Best remaining prospects- NFL.com

NoDak

Hotlinking' sonofabitch
Joined
Apr 7, 2013
Messages
23,210
The top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked).

5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)

13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)

16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)

18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)

21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)

30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)

32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)

33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)

34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)

36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)

39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)

40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)

41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)

42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)

51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)

52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)

53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)

54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)

55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)

56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)

57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)

58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)

59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)

60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)

62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)

63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)

64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)

65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)

66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)

67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)

68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)

69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)

70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)

71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)

72. Max Tuerk, C, USC (6-5, 298, no 40 time)

73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)

74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)

75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)

76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)

77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)

78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)

79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)

80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)

81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)

82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)

83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)

84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)

85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)

86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)

87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)

88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)

89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)

90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)

91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)

92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)

93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)

94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)

95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)

96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)

97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)

98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)

100. Kolby Listenbee, WR, TCU (6-0, 197, 4.37 40)

101. Ron Thompson, DE, Syracuse (6-3 3/4, 253, 4.92 40)

102. Jerell Adams, TE, South Carolina (6-5 1/8, 247, 4.64 40)

103. Alex Collins, RB, Arkansas (5-10, 217, 4.59 40)

104. Jonathan Williams, RB, Arkansas (5-11 1/8, 216, 4.59 40)

105. Paul Perkins, RB, UCLA (5-10 3/8, 208, 4.54 40)

106. Eric Murray, CB, Minnesota (5-10 5/8, 199, 4.49 40)

107. Avery Young, OT, Auburn (6-4 5/8, 328, 5.39 40)

108. Aaron Burbridge, WR, Michigan State (6-0, 206, 4.5 40)

109. Quinton Jefferson, DT, Maryland (6-3 7/8, 291, 4.95 40)

110. Connor McGovern, OG, Missouri (6-4 1/4, 306, 5.11 40)

111. Kevin Hogan, QB, Stanford (6-3 1/4, 218, 4.78 40)

112. Cody Kessler, QB, USC (6-1 1/4, 220, 4.89 40)

113. Devon Cajuste, WR, Stanford (6-3 3/4, 234, 4.62 40)

114. Temarrick Hemingway, TE, South Carolina State (6-4 7/8, 244, 4.71 40)

115. Malcolm Mitchell, WR, Georgia (5-11 5/8, 198, 4.45 40)

116. Josh Ferguson, RB, Illinois (5-9 5/8, 196, 4.48 40)

117. Kelvin Taylor, RB, Florida (5-10 1/4, 207, 4.6 40)

118. Chris Moore, WR, Cincinnati (6-1, 208, 4.53 40)

119. Jack Allen, C, Michigan State (6-1 1/4, 294, 5.29 40)

120. Caleb Benenoch, OT, UCLA (6-5 1/2, 311, 4.98 40)

121. Graham Glasgow, C, Michigan (6-5 7/8, 307, 5.13 40)

122. Joe Haeg, OT, North Dakota State (6-6, 304, 5.16 40)

123. Daryl Worley, CB, West Virginia (6-1, 204, 4.56 40)

124. Cardale Jones, QB, Ohio State (6-5, 253, 4.81 40)

125. Rashard Higgins, WR, Colorado State (6-1 3/8, 196, 4.64 40)

126. Dadi Nicolas, DE, Virginia Tech (6-2 7/8, 235, 4.74 40)

127. Paul McRoberts, WR, SE Missouri State (6-1 3/4, 202, 4.69 40)

128. Joe Thuney, OG, North Carolina State (6-4 5/8, 304, 4.95 40)

129. Dominique Robertson, OT, West Georgia (6-4 5/8, 324, 5.36 40)

130. Brandon Shell, OT, South Carolina (6-5 3/8, 324, 5.22 40)

131. Alex Lewis, OT, Nebraska (6-6, 312, 5.22 40)

132. Spencer Drango, OG, Baylor (6-4 5/8, 315, 5.27 40)

133. Matt Judon, DE, Grand Valley State (6-3, 275, 4.73 40)

134. Nick Vigil, ILB, Utah State (6-2 3/8, 239, 4.72 40)

135. Carl Nassib, DE, Penn State (6-6 7/8, 277, 4.84 40)

136. Jalen Mills, S, LSU (6-1, 191, 4.47 40)

137. Deon Bush, S, Miami (Fla.) (6-0 3/8, 199, 4.6 40)

138. Jayron Kearse, S, Clemson (6-4, 216, 4.62 40)

139. Travis Feeney, OLB, Washington (6-3 5/8, 230, 4.5 40)

140. Adolphus Washington, DT, Ohio State (6-3 3/8, 301, 5.11 40)
 

Joe Fan

Brand New Member
Joined
Dec 7, 2015
Messages
1,647
There's a hell of a lot of good choices to start the 2nd. Can't wait!
 

skidadl

El Presidente'
Staff member
Joined
Apr 7, 2004
Messages
11,888
It looks like we are sitting pretty for a TE selection.
 

GShock

DCC 4Life
Joined
Apr 7, 2013
Messages
6,393
Now that Lynch is gone I want Jack.
Here is what he said about his injury right before the draft.

"(The degenerative problems are) there, but it's nothing extreme," Jack said, per the New York Post. "Down the line, possibly I could have microfracture surgery -- potentially. Who knows what will happen? Nobody knows how long anybody is going to play in this league. To play three years in this league would be above average."

Our LBs are already the land of question marks. I just think the risk is too great for the top of the second. I would rather get someone to throw in the defensive line rotation.
 

Carp

DCC 4Life
Joined
Apr 7, 2013
Messages
15,192
Dodd and Ogbah are right at the top of my list. Jack may need microfracture surgery...that seemed to get push a day before the draft.
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
120,218
Dodd and Ogbah are right at the top of my list. Jack may need microfracture surgery...that seemed to get push a day before the draft.
Dodd and Ogbah are at the top of my list, too. But, wouldn't mind Robinson or Jarran Reed, either.
 

Simpleton

DCC 4Life
Joined
Apr 8, 2013
Messages
17,522
Give me Dodd, Robinson, Reed, Spence, Jack, Billings or Ogbah at 34. In the 3rd I'd love a Sean Davis or Josh Perry but if we don't go QB at 34 I'm almost certain we take Prescott. At this point I'd settle for going DL at 34 and burning the 3rd on Prescott as opposed to burning the 34 on a QB and taking a position player in the 3rd.
 
Last edited:

dallen

Senior Tech
Joined
Jan 1, 2000
Messages
8,466
There is too much talent left to take a risk on Jack, imo. If he still there in round 3 I'd jump on it though
 

GForce78NJ

Not So New Member
Joined
Apr 8, 2013
Messages
1,301
so much value left. If we pass on Prescott and take 2 defensive players this could be an all time draft for us.

34 give me Reed, Robinson, Ogbah, Dodd, Alexander, or Spence
 

L.T. Fan

I'm Easy If You Are
Joined
Apr 7, 2013
Messages
21,700
Dodd and Ogbah are right at the top of my list. Jack may need microfracture surgery...that seemed to get push a day before the draft.
Yeah I'm not enthused with Jack for the same reasons. A lot of injuries can be successfully rehabbed but the knee is too much of a gamble.
 

Simpleton

DCC 4Life
Joined
Apr 8, 2013
Messages
17,522
so much value left. If we pass on Prescott and take 2 defensive players this could be an all time draft for us.

34 give me Reed, Robinson, Ogbah, Dodd, Alexander, or Spence
I was thinking the same thing about it being a potential all-time draft. Of course we will probably dick it up by taking Prescott in the 3rd but whatever.

Elliott/one of the guys you mentioned/Sean Davis or Josh Perry would be so fucking money.
 

Carp

DCC 4Life
Joined
Apr 7, 2013
Messages
15,192
Dodd and Ogbah are at the top of my list, too. But, wouldn't mind Robinson or Jarran Reed, either.
Yeah...it would be nice to get a DT, but we are so fucked right now at DE I want to make sure we address it while there are still top level guys available.
 
Top Bottom