2024 Season | Week 8 | Gameday Chatter Thread | Cowboys @ 49ers | 10/27/2024

I'm actually more disappointed than if they'd gotten blown out. This will give Jerry some false hope.
 
Jerry isnt going to do anything midseason anyways. His interviews will just be more annoying.
I just hate that he can try to sell this as something to build on when it really wasn't.
 
We had our chances but we’re totally outcoached and outplayed in the 3rd quarter

Dak’s lack of an off-season has resulted in a total washout of a season so far.
 
This season was so predictable coming in, really wish we could fast forward to the end and just be done with it. Literally the only intriguing thing about this dysfunctional mess is who the next HC will be.
 
I'm pretty sure that if our running game continues at this pace it's going to go down as one of the worst in the last 10-20 years.

And I don't see any reason why it'd get much better than it's been.
 
I'm pretty sure that if our running game continues at this pace it's going to go down as one of the worst in the last 10-20 years.

And I don't see any reason why it'd get much better than it's been.


#1 Worst. 2024, 74 rushing yards per game
#2. 2012, 79
#3. 1960, 87
#4. 1989, 88
#5. 1990, 94
#6. 2013, 94
#7. 1997, 102
#8. 1996, 103
#9. 1991, 107
#10. 1984, 107
#11. 2008, 108
#12. 1985, 109
#13. 2007, 109
#14. 2002, 110
#15. 2004, 111
#16. 2010, 112
#17. 2020, 112
#18. 2011, 113
#19. 2023, 113
#20. 1965, 115
#21. 2005, 116
#22. 1987, 117
#23. 2015, 118
#24. 1964, 121
#25. 2006, 121
-----
#15 Best. 1980, 149
#14. 1968, 149
#13. 2016, 150
#12. 1966, 152
#11. 1972, 152
#10. 1976, 153
#9. 1971, 161
#8. 1969, 163
#7. 1970, 164
#6. 1977, 169
#5. 1981, 169
#4. 1973, 173
#3. 1975, 174
#2. 1978, 174
#1. 1974, 175
 
#1 Worst. 2024, 74 rushing yards per game
#2. 2012, 79
#3. 1960, 87
#4. 1989, 88
#5. 1990, 94
#6. 2013, 94
#7. 1997, 102
#8. 1996, 103
#9. 1991, 107
#10. 1984, 107
#11. 2008, 108
#12. 1985, 109
#13. 2007, 109
#14. 2002, 110
#15. 2004, 111
#16. 2010, 112
#17. 2020, 112
#18. 2011, 113
#19. 2023, 113
#20. 1965, 115
#21. 2005, 116
#22. 1987, 117
#23. 2015, 118
#24. 1964, 121
#25. 2006, 121
-----
#15 Best. 1980, 149
#14. 1968, 149
#13. 2016, 150
#12. 1966, 152
#11. 1972, 152
#10. 1976, 153
#9. 1971, 161
#8. 1969, 163
#7. 1970, 164
#6. 1977, 169
#5. 1981, 169
#4. 1973, 173
#3. 1975, 174
#2. 1978, 174
#1. 1974, 175

I'm talking in the entire NFL over the last 10-20 years.
 
 
Back
Top Bottom