Our pick is up and...

Donpingon

DCC 4Life
Joined
Apr 8, 2013
Messages
460
Tunsil went #1, Wentz #2, Bosa #3

Anticipating the Cowboys targeting Goff at #4, the 49ers make an offer to swap picks. What do you want in return for going down to #9 and who do you get with that pick (and the others)?
 

Cowboysrock55

Super Moderator
Staff member
Joined
Apr 7, 2013
Messages
52,453
Tunsil went #1, Wentz #2, Bosa #3

Anticipating the Cowboys targeting Goff at #4, the 49ers make an offer to swap picks. What do you want in return for going down to #9 and who do you get with that pick (and the others)?
Well I probably wouldn't trade down. So if you're asking me what it would take it would probably start with a second and future first. I think Goff is that good.
 

22cowboysfan22

Brand New Member
Joined
Apr 25, 2013
Messages
2,987
Tunsil went #1, Wentz #2, Bosa #3

Anticipating the Cowboys targeting Goff at #4, the 49ers make an offer to swap picks. What do you want in return for going down to #9 and who do you get with that pick (and the others)?
The drop from #4 to #9 is a 450 point drop. The Niners 2nd round pick (#40 overall) is worth 500 points. So I'd make them give that up if they really want Goff. With #9, I'd probably take Elliot. With the 2 second rounders, I'd target DT and DB (though obviously BPA is going to change a ton depending on who drops).
 

Simpleton

DCC 4Life
Joined
Apr 8, 2013
Messages
17,412
The Niners are at 7 but I'd ask for their 2nd, 4th and 1st next year.

Now, this assumes that we like Goff, which I definitely do and I would just take him myself, but assuming we had no real interest and wanted to trade down I'd be fine with taking their 2nd and 4th this year.
 

GForce78NJ

Not So New Member
Joined
Apr 8, 2013
Messages
1,301
Our third round pick is up and these are the following players who have been selected. Do you trade down and if not, who do you select?


1. Laremy Tunsil Ole Miss 6-5 305 5.25
2. Jalen Ramsey Florida St. 6-1 202 4.50
3. Joey Bosa Ohio St. 6-6 275 4.80
4. Myles Jack UCLA 6-1 245 4.55
5. Jaylon Smith Notre Dame 6-3 240 4.65
6. DeForest Buckner Oregon 6-7 290 4.85
7. Carson Wentz North Dakota St. 6-5 222 4.80
8. Paxton Lynch Memphis 6-7 245 4.95
9. Ronnie Stanley Notre Dame 6-5 315 5.15
10. Ezekiel Elliott Ohio St. 6-0 225 4.45
11. Laquon Treadwell Ole Miss 6-2 210 4.50
12. Noah Spence Eastern Kentucky 6-3 261 4.70
13. Jared Goff California 6-4 215 4.85
14. Robert Nkemdiche Ole Miss 6-4 296 4.85
15. Taylor Decker Ohio St. 6-8 315 5.20
16. Reggie Ragland Alabama 6-2 252 4.70
17. Vernon Hargreaves III Florida 5-11 199 4.50
18. A’Shawn Robinson Alabama 6-4 312 5.20
19. Darron Lee Ohio St. 6-2 235 4.50
20. Jarran Reed Alabama 6-4 313 5.10
21. Mackensie Alexander Clemson 5-11 195 4.45
22. Darian Thompson Boise St. 6-2 212 4.60
23. Leonard Floyd Georgia 6-4 231 4.75
24. Emmanuel Ogbah Oklahoma St. 6-4 275 4.75
25. Eli Apple Ohio St. 6-1 200 4.50
26. Corey Coleman Baylor 5-11 190 4.45
27. Jack Conklin Michigan St. 6-6 325 5.40
28. Sheldon Rankins Louisville 6-2 303 4.85
29. Josh Doctson T.C.U. 6-3 195 4.55
30. Shaq Lawson Clemson 6-3 270 4.70
31. Andrew Billings Baylor 6-2 310 5.05
32. Braxton Miller Ohio St. 6-2 215 4.45
33. Austin Johnson Penn St. 6-4 323 5.25
34. Cody Whitehair Kansas St. 6-4 305 5.10
35. Su’a Cravens USC 6-1 225 4.60
36. Kendall Fuller Virginia Tech 6-0 196 4.50
37. Michael Thomas Ohio St. 6-3 210 4.55
38. Jason Spriggs Indiana 6-7 305 5.15
39. Jordan Jenkins Georgia 6-3 253 4.65
40. Vernon Butler Louisiana Tech 6-3 316 5.00
41. Tyler Boyd Pittsburgh 6-2 200 4.50
42. Kevin Dodd Clemson 6-5 275 4.85
43. Derrick Henry Alabama 6-3 242 4.55
44. Will Fuller Notre Dame 6-0 184 4.40
45. Shon Coleman Auburn 6-6 310 5.20
46. Kenny Clark UCLA 6-3 310 5.15
47. Jalen Mills L.S.U. 6-0 196 4.60
48. Germain Ifedi Texas A&M 6-6 335 5.35
49. Shilique Calhoun Michigan St. 6-5 250 4.65
50. Cardale Jones Ohio St. 6-5 250 4.75
51. Chris Jones Mississippi St. 6-6 308 5.10
52. Joshua Perry Ohio St. 6-4 254 4.65
53. William Jackson III Houston 6-2 195 4.55
54. Carl Nassib Penn St. 6-7 272 4.75
55. Connor Cook Michigan St. 6-4 220 4.85
56. Adolphus Washington Ohio St. 6-4 290 5.00
57. Vadal Alexander L.S.U. 6-6 329 5.30
58. Hunter Henry Arkansas 6-5 253 4.80
59. Vonn Bell Ohio St. 5-11 205 4.55
60. Jihad Ward Illinois 6-6 295 4.95
61. Kyler Fackrell Utah St. 6-5 250 4.75
62. Jeremy Cash Duke 6-2 210 4.55
63. Kamalei Correa Boise St. 6-3 248 4.80
64. Jonathan Bullard Florida 6-3 283 4.95
65. Devontae Booker Utah 5-11 212 4.55
66. Sheldon Day Notre Dame
 

Chocolate Lab

Mere Commoner
Joined
Oct 2, 2014
Messages
19,842
I would hang up and draft Goff.
 

Simpleton

DCC 4Life
Joined
Apr 8, 2013
Messages
17,412
Our third round pick is up and these are the following players who have been selected. Do you trade down and if not, who do you select?


1. Laremy Tunsil Ole Miss 6-5 305 5.25
2. Jalen Ramsey Florida St. 6-1 202 4.50
3. Joey Bosa Ohio St. 6-6 275 4.80
4. Myles Jack UCLA 6-1 245 4.55
5. Jaylon Smith Notre Dame 6-3 240 4.65
6. DeForest Buckner Oregon 6-7 290 4.85
7. Carson Wentz North Dakota St. 6-5 222 4.80
8. Paxton Lynch Memphis 6-7 245 4.95
9. Ronnie Stanley Notre Dame 6-5 315 5.15
10. Ezekiel Elliott Ohio St. 6-0 225 4.45
11. Laquon Treadwell Ole Miss 6-2 210 4.50
12. Noah Spence Eastern Kentucky 6-3 261 4.70
13. Jared Goff California 6-4 215 4.85
14. Robert Nkemdiche Ole Miss 6-4 296 4.85
15. Taylor Decker Ohio St. 6-8 315 5.20
16. Reggie Ragland Alabama 6-2 252 4.70
17. Vernon Hargreaves III Florida 5-11 199 4.50
18. A’Shawn Robinson Alabama 6-4 312 5.20
19. Darron Lee Ohio St. 6-2 235 4.50
20. Jarran Reed Alabama 6-4 313 5.10
21. Mackensie Alexander Clemson 5-11 195 4.45
22. Darian Thompson Boise St. 6-2 212 4.60
23. Leonard Floyd Georgia 6-4 231 4.75
24. Emmanuel Ogbah Oklahoma St. 6-4 275 4.75
25. Eli Apple Ohio St. 6-1 200 4.50
26. Corey Coleman Baylor 5-11 190 4.45
27. Jack Conklin Michigan St. 6-6 325 5.40
28. Sheldon Rankins Louisville 6-2 303 4.85
29. Josh Doctson T.C.U. 6-3 195 4.55
30. Shaq Lawson Clemson 6-3 270 4.70
31. Andrew Billings Baylor 6-2 310 5.05
32. Braxton Miller Ohio St. 6-2 215 4.45
33. Austin Johnson Penn St. 6-4 323 5.25
34. Cody Whitehair Kansas St. 6-4 305 5.10
35. Su’a Cravens USC 6-1 225 4.60
36. Kendall Fuller Virginia Tech 6-0 196 4.50
37. Michael Thomas Ohio St. 6-3 210 4.55
38. Jason Spriggs Indiana 6-7 305 5.15
39. Jordan Jenkins Georgia 6-3 253 4.65
40. Vernon Butler Louisiana Tech 6-3 316 5.00
41. Tyler Boyd Pittsburgh 6-2 200 4.50
42. Kevin Dodd Clemson 6-5 275 4.85
43. Derrick Henry Alabama 6-3 242 4.55
44. Will Fuller Notre Dame 6-0 184 4.40
45. Shon Coleman Auburn 6-6 310 5.20
46. Kenny Clark UCLA 6-3 310 5.15
47. Jalen Mills L.S.U. 6-0 196 4.60
48. Germain Ifedi Texas A&M 6-6 335 5.35
49. Shilique Calhoun Michigan St. 6-5 250 4.65
50. Cardale Jones Ohio St. 6-5 250 4.75
51. Chris Jones Mississippi St. 6-6 308 5.10
52. Joshua Perry Ohio St. 6-4 254 4.65
53. William Jackson III Houston 6-2 195 4.55
54. Carl Nassib Penn St. 6-7 272 4.75
55. Connor Cook Michigan St. 6-4 220 4.85
56. Adolphus Washington Ohio St. 6-4 290 5.00
57. Vadal Alexander L.S.U. 6-6 329 5.30
58. Hunter Henry Arkansas 6-5 253 4.80
59. Vonn Bell Ohio St. 5-11 205 4.55
60. Jihad Ward Illinois 6-6 295 4.95
61. Kyler Fackrell Utah St. 6-5 250 4.75
62. Jeremy Cash Duke 6-2 210 4.55
63. Kamalei Correa Boise St. 6-3 248 4.80
64. Jonathan Bullard Florida 6-3 283 4.95
65. Devontae Booker Utah 5-11 212 4.55
66. Sheldon Day Notre Dame
It'd be easier if you told us the top 20-30ish players that are available.
 

Cowboysrock55

Super Moderator
Staff member
Joined
Apr 7, 2013
Messages
52,453
It'd be easier if you told us the top 20-30ish players that are available.
I thought maybe it was a joke. It's hard for me to have any idea because it takes too much time for me to look through that list to see who is left and who isn't.
 

Genghis Khan

The worst version of myself
Joined
Apr 7, 2013
Messages
37,468
I'd prefer to draft Goff so it it would take a really good deal, like 2 firsts plus a 2nd or 3rd.
 

Angrymesscan

DCC 4Life
Joined
Apr 7, 2013
Messages
3,796
I'd take their first, second and next year's first and be OK.
 

Rev

Good, bad, I'm the guy with the gun
Staff member
Joined
Apr 7, 2013
Messages
19,327
The Rams only got a second for moving down 8 spots but now we expect to get a 2nd and next years 1st for moving down 3 spots?
 

Donpingon

DCC 4Life
Joined
Apr 8, 2013
Messages
460
The Rams only got a second for moving down 8 spots but now we expect to get a 2nd and next years 1st for moving down 3 spots?
its why i made it so dependent on the 49ers and Goff being available because for a franchise QB, i think thats what the market would be
 

dallen

Senior Tech
Joined
Jan 1, 2000
Messages
8,466
The Rams only got a second for moving down 8 spots but now we expect to get a 2nd and next years 1st for moving down 3 spots?
I don't think anyone really wants to move if Goff is available so the cost goes up. The value of a given pick is only determined by the team that has it and the team that wants it the most. Jimmy's charts were never meant to be gospel.
 

Genghis Khan

The worst version of myself
Joined
Apr 7, 2013
Messages
37,468
I don't think anyone really wants to move if Goff is available so the cost goes up. The value of a given pick is only determined by the team that has it and the team that wants it the most. Jimmy's charts were never meant to be gospel.
Exactly. It's not about the pick itself but who you could get with the pick. If the 49ers scoffed I'd just take Goff, which is what I really wanted anyway.

But say Goff and Wentz are both gone, I'd take much less for the same trade.
 
Top Bottom