2013 Top NFL Draft Prospects (updated 3/27/2013)

Cowboysrule122

Brand New Member
Joined
Apr 8, 2013
Messages
323
For the complete prospect rankings list go here...

http://www.cbssports.com/nfl/draft/prospectrankings/2013


1 *Luke Joeckel OT 1 Texas A&M Jr 6-6 306 1
2 Chance Warmack OG 1 Alabama Sr 6-2 317 1
3 Eric Fisher OT 2 Central Michigan Sr 6-7 306 1
4 *Sharrif Floyd DT 1 Florida Jr 6-3 297 1
5 *Dee MillinerInjured CB 1 Alabama Jr 6-0 201 1
6 *Bjoern Werner DE 1 Florida State Jr 6-3 266 1
7 Lane Johnson OT 3 Oklahoma Sr 6-6 303 1
8 Dion JordanInjured DE 2 Oregon rSr 6-6 248 1
9 Geno Smith QB 1 West Virginia Sr 6-3 218 1
10 Ezekiel Ansah DE 3 Brigham Young Sr 6-5 271 1
11 *Cordarrelle Patterson WR 1 Tennessee Jr 6-2 216 1
12 *Barkevious Mingo OLB 1 LSU rJr 6-4 241 1
13 *Xavier Rhodes CB 2 Florida State rJr 6-2 210 1
14 Jonathan Cooper OG 2 North Carolina rSr 6-2 311 1
15 *Jarvis Jones OLB 2 Georgia rJr 6-3 245 1
16 Star LotuleleiInjured DT 2 Utah Sr 6-3 311 1
17 *Sheldon Richardson DT 3 Missouri rJr 6-3 294 1
18 Tavon Austin WR 2 West Virginia Sr 5-9 174 1
19 Kenny Vaccaro FS 1 Texas Sr 6-0 214 1
20 Datone Jones DE 4 UCLA rSr 6-4 283 1
21 Desmond Trufant CB 3 Washington Sr 6-0 190 1
22 Matt BarkleyInjured QB 2 Southern California Sr 6-3 227 1
23 *D.J. Fluker OT 4 Alabama rJr 6-5 339 1
24 *Tyler Eifert TE 1 Notre Dame rJr 6-6 250 1
25 *Damontre Moore DE 5 Texas A&M Jr 6-5 250 1
26 *Johnathan Hankins DT 4 Ohio State Jr 6-3 320 1
27 *DeAndre Hopkins WR 3 Clemson Jr 6-1 214 1-2
28 Kawann Short DT 5 Purdue rSr 6-3 299 1-2
29 *Kevin Minter ILB 1 LSU rJr 6-0 246 1-2
30 Johnthan Banks CB 4 Mississippi State Sr 6-2 185 1-2
31 Alex Okafor DE 6 Texas Sr 6-5 264 1-2
32 *Keenan AllenInjured WR 4 California Jr 6-2 206 1-2
33 *Eddie LacyInjured RB 1 Alabama rJr 5-11 231 1-2
34 *Matt Elam SS 1 Florida Jr 5-10 208 1-2
35 *Sam Montgomery DE 7 LSU rJr 6-3 262 1-2
36 *Robert Woods WR 5 Southern California Jr 6-1 201 1-2
37 Jesse Williams DT 6 Alabama Sr 6-4 323 1-2
38 *Alec Ogletree OLB 3 Georgia Jr 6-3 242 1-2
39 Manti Te'o ILB 2 Notre Dame Sr 6-1 241 1-2
40 Arthur Brown OLB 4 Kansas State rSr 6-1 241 1-2
41 Quinton Patton WR 6 Louisiana Tech rSr 6-0 204 2
42 Jonathan Cyprien SS 2 Florida International Sr 6-0 217 2
43 *Justin Pugh OG 3 Syracuse rJr 6-5 307 2
44 *Zach Ertz TE 2 Stanford rJr 6-5 249 2
45 Ryan Nassib QB 3 Syracuse rSr 6-2 227 2
46 Cornellius CarradineInjured DE 8 Florida State Sr 6-4 276 2
47 Jamar Taylor CB 5 Boise State rSr 5-11 192 2
48 Sylvester Williams DT 7 North Carolina Sr 6-3 313 2
49 Margus Hunt DE 9 Southern Methodist rSr 6-8 277 2
50 *David Amerson CB 6 North Carolina State Jr 6-1 205 2
 
Last edited:

Cowboysrule122

Brand New Member
Joined
Apr 8, 2013
Messages
323
51 EJ Manuel QB 4 Florida State rSr 6-5 237 2
52 Terron Armstead OT 5 Arkansas-Pine Bluff Sr 6-5 306 2
53 Terrance Williams WR 7 Baylor rSr 6-2 208 2
54 Kyle Long OT 6 Oregon Sr 6-6 313 2
55 *Eric Reid FS 2 LSU Jr 6-1 213 2
56 *Travis Frederick C 1 Wisconsin rJr 6-4 312 2
57 Jordan Poyer CB 7 Oregon State Sr 6-0 191 2
58 Tyler Wilson QB 5 Arkansas rSr 6-2 215 2
59 Khaseem Greene OLB 5 Rutgers rSr 6-1 241 2
60 Markus Wheaton WR 8 Oregon State Sr 5-11 189 2
61 Barrett JonesInjured C 2 Alabama rSr 6-5 306 2
62 *Justin Hunter WR 9 Tennessee Jr 6-4 196 2
63 *Menelik Watson OT 7 Florida State Jr 6-5 310 2
64 *Giovani Bernard RB 2 North Carolina rSo 5-9 202 2
65 Vance McDonald TE 3 Rice rSr 6-4 267 2
66 Sio Moore OLB 6 Connecticut rSr 6-1 245 2
67 Darius Slay CB 8 Mississippi State Sr 6-0 192 2
68 *David Bakhtiari OT 8 Colorado rJr 6-4 299 2-3
69 Mike Glennon QB 6 North Carolina State rSr 6-7 225 2-3
70 Aaron Dobson WR 10 Marshall Sr 6-3 210 2-3
71 Phillip Thomas FS 3 Fresno State rSr 6-1 208 2-3
72 Jamie Collins OLB 7 Southern Mississippi Sr 6-4 250 2-3
73 Robert Alford CB 9 Southeastern Louisiana rSr 5-10 188 2-3
74 John Jenkins DT 8 Georgia Sr 6-4 346 2-3
75 Larry Warford OG 4 Kentucky Sr 6-3 332 2-3
76 Trevardo Williams OLB 8 Connecticut Sr 6-1 241 2-3
77 Johnathan Franklin RB 3 UCLA rSr 5-10 205 2-3
78 *Tyler Bray QB 7 Tennessee Jr 6-6 232 2-3
79 Shamarko Thomas SS 3 Syracuse Sr 5-9 213 2-3
80 *Gavin Escobar TE 4 San Diego State rJr 6-6 254 2-3
81 *Logan Ryan CB 10 Rutgers rJr 5-11 191 2-3
82 *Da'Rick Rogers WR 11 Tennessee Tech Jr 6-3 217 2-3
83 *Joseph Randle RB 4 Oklahoma State Jr 6-0 204 2-3
84 Jordan Mills OT 9 Louisiana Tech Sr 6-5 316 2-3
85 *Tyrann Mathieu CB 11 LSU Jr 5-9 186 2-3
86 Dwayne Gratz CB 12 Connecticut rSr 5-11 201 2-3
87 John Simon DE 10 Ohio State Sr 6-2 257 2-3
88 Ryan Swope WR 12 Texas A&M rSr 6-0 205 3
89 Andre Ellington RB 5 Clemson rSr 5-9 199 3
90 Bacarri Rambo FS 4 Georgia rSr 6-1 211 3
91 *Corey Lemonier OLB 9 Auburn Jr 6-4 255 3
92 Brian Schwenke C 3 California Sr 6-3 314 3
93 Montee Ball RB 6 Wisconsin Sr 5-11 214 3
94 B.W. Webb CB 13 William & Mary rSr 5-10 184 3
95 Travis KelceInjured TE 5 Cincinnati rSr 6-5 255 3
96 Brian Winters OG 5 Kent State Sr 6-4 320 3
97 Brandon Williams DT 9 Missouri Southern State rSr 6-1 335 3
98 Marquise Goodwin WR 13 Texas Sr 5-9 183 3
99 Zaviar Gooden OLB 10 Missouri rSr 6-2 234 3
100 T.J. McDonald FS 5 Southern California Sr 6-3 219 3
 

Cowboysrule122

Brand New Member
Joined
Apr 8, 2013
Messages
323
101 Blidi Wreh-Wilson CB 14 Connecticut rSr 6-1 195 3
102 Stepfan Taylor RB 7 Stanford Sr 5-9 214 3
103 David Quessenberry OT 10 San Jose State rSr 6-5 302 3
104 Shawn Williams SS 4 Georgia Sr 6-0 213 3
105 Malliciah Goodman DE 11 Clemson Sr 6-4 276 3
106 DeVonte Holloman OLB 11 South Carolina Sr 6-2 243 3
107 *Jordan Reed TE 6 Florida rJr 6-3 236 3-4
108 *Stedman Bailey WR 14 West Virginia rJr 5-10 193 3-4
109 Kiko Alonso ILB 3 Oregon rSr 6-4 238 3-4
110 Tavarres King WR 15 Georgia rSr 6-0 189 3-4
111 *Akeem Spence DT 10 Illinois rJr 6-1 307 3-4
112 Landry Jones QB 8 Oklahoma rSr 6-4 225 3-4
113 Christine Michael RB 8 Texas A&M Sr 5-10 220 3-4
114 Sean Porter OLB 12 Texas A&M Sr 6-1 229 3-4
115 D.J. Swearinger FS 6 South Carolina Sr 5-11 208 3-4
116 Xavier Nixon OT 11 Florida Sr 6-6 321 3-4
117 JJ Wilcox SS 5 Georgia Southern Sr 6-0 213 3-4
118 Leon McFadden CB 15 San Diego State Sr 5-10 193 3-4
119 Devin Taylor DE 12 South Carolina rSr 6-7 266 3-4
120 Brandon JenkinsInjured OLB 13 Florida State Sr 6-3 251 3-4
121 Jon Bostic ILB 4 Florida Sr 6-1 245 3-4
122 Oday Aboushi OT 12 Virginia Sr 6-6 308 3-4
123 *Kenny Stills WR 16 Oklahoma Jr 6-1 194 4
124 Chase Thomas OLB 14 Stanford rSr 6-3 244 4
125 Dallas ThomasInjured OT 13 Tennessee rSr 6-5 306 4
126 *Le'Veon Bell RB 9 Michigan State Jr 6-2 230 4
127 Jordan Hill DT 11 Penn State Sr 6-1 303 4
128 Cobi Hamilton WR 17 Arkansas Sr 6-2 212 4
129 Lavar Edwards DE 13 LSU rSr 6-4 277 4
130 *Alvin Bailey OG 6 Arkansas rJr 6-3 312 4
131 *Jelani Jenkins OLB 15 Florida rJr 6-1 243 4
132 Josh Evans FS 7 Florida Sr 6-1 207 4
133 Khaled Holmes C 4 Southern California rSr 6-3 302 4
134 Brandon McGee CB 16 Miami (Fla.) Sr 5-11 193 4
135 Nico Johnson ILB 5 Alabama Sr 6-2 248 4
136 *Dion Sims TE 7 Michigan State rJr 6-5 262 4
137 Montori Hughes DT 12 Tennessee-Martin Sr 6-4 329 4
138 Mike Gillislee RB 10 Florida Sr 5-11 208 4
139 Keith Pough OLB 16 Howard rSr 6-2 239 4
140 Will Davis CB 17 Utah State Sr 5-11 186 4
141 *Chris FaulkInjured OT 14 LSU rJr 6-6 331 4-5
142 Kevin Reddick ILB 6 North Carolina Sr 6-2 243 4-5
143 *Marcus LattimoreInjured RB 11 South Carolina Jr 5-11 221 4-5
144 Cornelius Washington DE 14 Georgia rSr 6-4 265 4-5
145 J.C. Tretter OG 7 Cornell Sr 6-4 307 4-5
146 Matt Scott QB 9 Arizona rSr 6-2 213 4-5
147 Chris Harper WR 18 Kansas State rSr 6-1 229 4-5
148 *Jawan Jamison RB 12 Rutgers rSo 5-8 203 4-5
149 Nick Kasa TE 8 Colorado Sr 6-6 269 4-5
150 *Tharold Simon CB 18 LSU Jr 6-2 202 4-5
 

Cowboysrule122

Brand New Member
Joined
Apr 8, 2013
Messages
323
151 Gerald Hodges OLB 17 Penn State Sr 6-1 243 4-5
152 *Bennie Logan DT 13 LSU rJr 6-2 309 4-5
153 Kenjon Barner RB 13 Oregon rSr 5-9 196 4-5
154 Lonnie Pryor FB 1 Florida State Sr 6-0 227 4-5
155 Robert Lester SS 6 Alabama Sr 6-1 220 4-5
156 Terry Hawthorne CB 19 Illinois Sr 6-0 195 5
157 Lerentee McCray OLB 18 Florida rSr 6-2 250 5
158 *Tony Jefferson FS 8 Oklahoma Jr 5-11 213 5
159 Everett Dawkins DT 14 Florida State rSr 6-2 292 5
160 Brennan WilliamsInjured OT 15 North Carolina Sr 6-6 318 5
161 *William Gholston DE 15 Michigan State Jr 6-6 281 5
162 *Nickell Robey CB 20 Southern California Jr 5-7 169 5
163 Tommy Bohanon FB 2 Wake Forest Sr 6-1 246 5
164 Ty Powell OLB 19 Harding rSr 6-2 249 5
165 Conner Vernon WR 19 Duke Sr 6-0 196 5
166 Jeff Locke P 1 UCLA rSr 6-1 209 5
167 Zac DysertInjured QB 10 Miami (Ohio) rSr 6-3 231 5
168 Etienne Sabino OLB 20 Ohio State rSr 6-2 247 5
169 *Josh BoyceInjured WR 20 TCU rJr 5-11 206 5
170 A.J. Klein ILB 7 Iowa State Sr 6-1 250 5
171 T.J. Barnes DT 15 Georgia Tech rSr 6-6 369 5
172 Reid Fragel OT 16 Ohio State Sr 6-8 308 5
173 Corey Fuller WR 21 Virginia Tech rSr 6-2 204 5-6
174 Rontez Miles FS 9 California (PA) Sr 6-0 203 5-6
175 David Bass DE 16 Missouri Western State Sr 6-4 262 5-6
176 Hugh Thornton OG 8 Illinois Sr 6-3 320 5-6
177 Josh Johnson CB 21 Purdue Sr 5-10 199 5-6
178 Brandon Magee OLB 21 Arizona State rSr 5-11 223 5-6
179 Theo Riddick RB 14 Notre Dame Sr 5-10 201 5-6
180 Earl Watford OG 9 James Madison rSr 6-4 300 5-6
181 Sanders Commings CB 22 Georgia rSr 6-0 216 5-6
182 Ricky Wagner OT 17 Wisconsin rSr 6-6 308 5-6
183 Chris Gragg TE 9 Arkansas Sr 6-3 244 5-6
184 *Kwame Geathers DT 16 Georgia rJr 6-6 342 5-6
185 Braxston Cave C 5 Notre Dame rSr 6-3 303 5-6
186 Kerwynn Williams RB 15 Utah State Sr 5-8 195 5-6
187 Aaron Mellette WR 22 Elon rSr 6-3 217 5-6
188 *Ace Sanders WR 23 South Carolina Jr 5-7 173 5-6
189 Earl Wolff SS 7 North Carolina State rSr 5-11 209 6
190 *Steve Williams CB 23 California rJr 5-9 181 6
191 Zac Stacy RB 16 Vanderbilt Sr 5-9 216 6
192 Eric Herman OG 10 Ohio rSr 6-4 320 6
193 Kyle Juszczyk FB 3 Harvard Sr 6-1 248 6
194 Ryan Otten TE 10 San Jose State rSr 6-5 230 6
195 Eric Martin OLB 22 Nebraska Sr 6-1 237 6
196 Josh Boyd DT 17 Mississippi State Sr 6-3 310 6
197 Rodney Smith WR 24 Florida State Sr 6-5 225 6
198 P.J. Lonergan C 6 LSU rSr 6-3 304 6
199 Adrian Bushell CB 24 Louisville rSr 5-10 186 6
200 *Cierre Wood RB 17 Notre Dame rJr 5-11 213 6
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,737
Warmack #2? Wow.
 
D

Deuce

Guest
I would spend the 2nd overall pick on Warmack before Floyd.
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,737
I would spend the 2nd overall pick on Warmack before Floyd.
Yeah, same here. I think Floyd has been vastly overrated lately.
 
Top Bottom