Scout's Inc. Top 150

boozeman

28 Years And Counting...
Staff member
Joined
Apr 7, 2013
Messages
121,734
1. Joey Bosa* DE 6'4¾" 275 Ohio State 97
2. Jalen Ramsey* CB 6'1" 202 Florida State 94
3. Vernon Hargreaves* CB 5'11" 195 Florida 93
4. Laremy Tunsil* OT 6'5" 310 Mississippi 93
5. DeForest Buckner DE 6'7⅛" 281 Oregon 92
6. Jared Goff* QB 6'3⅞" 210 California 92
7. Myles Jack* OLB 6'1" 232 UCLA 92
8. Reggie Ragland ILB 6'1¼" 258 Alabama 92
9. Sheldon Rankins DT 6'1⅛" 304 Louisville 92
10. A'Shawn Robinson* DT 6'3" 315 Alabama 92
11. Ronnie Stanley OT 6'5⅝" 304 Notre Dame 92
12. Carson Wentz QB 6'5" 235 North Dakota State 92
13. Jack Conklin* OT 6'6" 325 Michigan State 91
14. Ezekiel Elliott* RB 5'11½" 222 Ohio State 91
15. Jarran Reed DT 6'3½" 313 Alabama 91
16. Jaylon Smith* OLB 6'2½" 240 Notre Dame 91
17. Laquon Treadwell* WR 6'2" 212 Mississippi 91
18. Eli Apple CB 6'1" 200 Ohio State 90
19. Hunter Henry* TE 6'5" 250 Arkansas 90
20. Shaq Lawson* DE 6'3" 270 Clemson 90
21. Robert Nkemdiche* DT 6'4" 297 Mississippi 90
22. Mackensie Alexander* CB 5'11" 195 Clemson 89
23. Andrew Billings* DT 6'2" 300 Baylor 89
24. Taylor Decker OT 6'7½" 320 Ohio State 89
25. Kendall Fuller* CB 6'0" 196 Virginia Tech 89
26. Darron Lee* OLB 6'0½" 241 Ohio State 89
27. Vonn Bell S 5'11½" 205 Ohio State 88
28. Vernon Butler DT 6'3⅝" 316 Louisiana Tech 88
29. Connor Cook QB 6'4½" 218 Michigan State 88
30. Kevin Dodd DE 6'3½" 270 Clemson 88
31. Leonard Floyd* OLB 6'3" 235 Georgia 88
32. Chris Jones DT 6'5" 305 Mississippi State 88
33. Paxton Lynch* QB 6'5⅝" 239 Memphis 89
34. Su'a Cravens* S 6'1" 225 USC 87
35. Noah Spence* OLB 6'3" 265 Eastern Kentucky 87
36. Michael Thomas* WR 6'2¾" 210 Ohio State 87
37. Adolphus Washington DT 6'3⅞" 302 Ohio State 87
38. Kamalei Correa OLB 6'3" 245 Boise State 86
39. Will Fuller* WR 6'0" 183 Notre Dame 86
40. Germain Ifedi OT 6'5" 325 Texas A&M 86
41. Austin Johnson* DT 6'4" 313 Penn State 86
42. Emmanuel Ogbah* DE 6'3½" 270 Oklahoma State 86
43. Josh Doctson WR 6'1⅞" 193 TCU 85
44. Jayron Kearse S 6'4" 220 Clemson 85
45. Braxton Miller WR 6'1⅜" 210 Ohio State 84
46. Keanu Neal* S 6'1" 216 Florida 84
47. Hassan Ridgeway DT 6'3" 320 Texas 84
48. Corey Coleman* WR 5'11" 190 Baylor 83
49. Maliek Collins* DT 6'2" 300 Nebraska 83
50. Derrick Henry* RB 6'1½" 245 Alabama 83
51. Nick Vannett TE 6'6" 260 Ohio State 83
52. Tyler Boyd* WR 6'2" 200 Pittsburgh 82
53. Kenny Clark* DT 6'2⅞" 308 UCLA 82
54. Shon Coleman OT 6'6" 310 Auburn 82
55. Jonathan Bullard DT 6'2⅞" 283 Florida 81
56. Joshua Garnett OG 6'4⅝" 321 Stanford 81
57. Austin Hooper* TE 6'4" 250 Stanford 80
58. Will Redmond CB 5'10⅞" 183 Mississippi State 80
59. Jeremy Cash S 6'0½" 209 Duke 79
60. Pharoh Cooper* WR 5'11" 205 South Carolina 79
61. Sheldon Day DT 6'0⅝" 275 Notre Dame 79
62. Christian Hackenberg* QB 6'4" 228 Penn State 79
63. Jordan Jenkins OLB 6'2½" 254 Georgia 79
64. Cody Whitehair OG 6'3⅞" 301 Kansas State 79
65. Alex Collins RB 5'11" 215 Arkansas 78
66. Jalen Mills S 5'11¾" 197 LSU 78
67. Jihad Ward DE 6'5½" 294 Illinois 78
68. Jacoby Brissett QB 6'3⅜" 230 North Carolina State 77
69. Willie Henry DT 6'3" 295 Michigan 77
70. Antonio Morrison OLB 6'1" 226 Florida 77
71. Eric Murray CB 5'10⅜" 196 Minnesota 77
72. Carl Nassib DE 6'6⅞" 267 Penn State 77
73. Jason Spriggs OT 6'6⅛" 292 Indiana 77
74. Darian Thompson S 6'2" 204 Boise State 77
75. Jerald Hawkins OT 6'5¾" 305 LSU 76
76. Xavien Howard CB 6'0" 200 Baylor 76
77. Nile Lawrence-Stample DT 6'1⅜" 326 Florida State 76
78. Sterling Shepard WR 5'10½" 193 Oklahoma 76
79. Deion Jones OLB 6'0½" 221 LSU 75
80. Bronson Kaufusi DE 6'6⅜" 252 Brigham Young 75
81. Ryan Kelly OC 6'4⅛" 302 Alabama 75
82. Joshua Perry ILB 6'3⅝" 248 Ohio State 75
83. D.J. White CB 5'10⅞" 188 Georgia Tech 75
84. Shilique Calhoun DE 6'5½" 253 Michigan State 74
85. Nick Kwiatkoski ILB 6'2" 236 West Virginia 74
86. Zack Sanchez CB 5'11" 183 Oklahoma 74
87. Jordan Howard RB 6'1" 225 Indiana 73
88. Miles Killebrew S 6'1⅞" 224 Southern Utah 73
89. Kenny Lawler WR 6'1½" 195 California 73
90. Nick Martin OC 6'4⅛" 297 Notre Dame 73
91. Vadal Alexander OG 6'5" 334 LSU 72
92. Kyler Fackrell OLB 6'5" 246 Utah State 72
93. Chris Moore WR 6'1" 203 Cincinnati 72
94. Cayleb Jones* WR 6'3" 215 Arizona 71
95. Dadi Lhomme Nicolas OLB 6'2½" 233 Virginia Tech 71
96. Bryce Williams TE 6'5¾" 250 East Carolina 71
97. Briean Boddy-Calhoun CB 5'9¼" 190 Minnesota 70
98.Rashard Higgins* WR 6'1¾" 188 Colorado State 70
99. Tyvis Powell S 6'3" 207 Ohio State 70
100. Scooby Wright* ILB 6'0¾" 246 Arizona 70
101. Jerell Adams TE 6'5½" 228 South Carolina 69
102. Artie Burns* CB 6'0" 193 Miami (FL) 69
103. Leonte Carroo WR 6'0" 211 Rutgers 69
104. Karl Joseph S 5'11½" 193 West Virginia 69
105. Connor Mcgovern OG 6'4" 305 Missouri 69
106. Adam Gotsis DE 6'4¾" 287 Georgia Tech 68
107. William Jackson III CB 6'0½" 185 Houston 68
108. Drew Ott DE 6'4½" 272 Iowa 68
109. Jordan Payton WR 6'1⅛" 218 UCLA 68
110. R.J. Williamson S 6'0½" 213 Michigan State 68
111. Maurice Canady CB 6'1⅛" 184 Virginia 67
112. T J Green S 6'1½" 210 Clemson 67
113. Jalin Marshall WR 5'11" 205 Ohio State 67
114. Paul Perkins RB 5'10" 200 UCLA 67
115. Charles Tapper DE 6'4½" 278 Oklahoma 67
116. B.J. Goodson ILB 5'11½" 240 Clemson 66
117. Dak Prescott QB 6'2¼" 233 Mississippi State 66
118. Elijah Shumate S 6'1⅛" 212 Notre Dame 66
119. Daryl Worley CB 5'11" 190 West Virginia 66
120. Kenneth Dixon RB 5'10" 213 Louisiana Tech 65
121. Trae Elston S 5'11" 193 Mississippi 65
122. Graham Glasgow OC 6'6½" 298 Michigan 65
123. Eric Striker OLB 6'0½" 218 Oklahoma 65
124. Le' Raven Clark OT 6'5⅛" 299 Texas Tech 64
125. Terrance Smith OLB 6'3¼" 234 Florida State 64
126. Sebastian Tretola OG 6'4½" 318 Arkansas 64
127. Curt Maggitt OLB 6'3⅝" 247 Tennessee 64
128. De'Runnya Wilson WR 6'3½" 215 Mississippi State 64
129. Demarcus Ayers WR 5'10" 190 Houston 63
130. Kentrell Brothers ILB 6'0⅛" 243 Missouri 63
131. Shawn Oakman DE 6'7⅜" 258 Baylor 63
132. Christian Westerman OG 6'3¼" 300 Arizona State 63
133. Dominique Alexander ILB 6'0" 225 Oklahoma 62
134. Aaron Burbridge WR 6'0" 200 Michigan State 62
135. Deon Bush S 6'0¾" 202 Miami (FL) 62
136. Quinton Jefferson DT 6'4" 269 Maryland 62
137. Harlan Miller CB 6'0⅛" 173 Southeastern Louisiana 62
138. Joe Schobert OLB 6'1⅜" 239 Wisconsin 62
139. Isaac Seumalo OG 6'4" 310 Oregon State 62
140. Anthony Zettel DE 6'4" 278 Penn State 61
141. Caleb Benenoch OT 6'5" 305 UCLA 61
142. Javon Hargrave DT 6'1" 309 South Carolina State 61
143. Bralon Addison WR 5'10" 190 Oregon 60
144. Evan Boehm OC 6'2" 312 Missouri 60
145. Devontae Booker RB 5'10¾" 208 Utah 60
146. Joe Dahl OG 6'4⅛" 305 Washington State 60
147. Parker Ehinger OT 6'6¼" 308 Cincinnati 60
148. Matt Judon DE 6'3" 250 Grand Valley State 60
149. Tyler Matakevich ILB 5'11½" 233 Temple 60
150. Yannick Ngakoue OLB 6'1¾" 250 Maryland 60
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,701
How the hell do you have Hargreaves that high? Ruins the whole list for me.
 

boozeman

28 Years And Counting...
Staff member
Joined
Apr 7, 2013
Messages
121,734
How the hell do you have Hargreaves that high? Ruins the whole list for me.
Ragland at 8 is absolutely retarded.

I get how you want to be "different", but still.
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,701
Ragland at 8 is absolutely retarded.

I get how you want to be "different", but still.
The "different" is what makes hacks like Scott Wright worthless.
 

boozeman

28 Years And Counting...
Staff member
Joined
Apr 7, 2013
Messages
121,734
The "different" is what makes hacks like Scott Wright worthless.
I have moved on from the mainstream guys that most of us looked at for years.

I tend to dig deep into the Draft Twitter guys more now and do a lot more of my own research anymore.
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,701
I have moved on from the mainstream guys that most of us looked at for years.

I tend to dig deep into the Draft Twitter guys more now and do a lot more of my own research anymore.
Yeah, same here. There are a couple like Joey Ickes and Patrick Conn that are actually pretty decent follows.
 

Smitty

DCC 4Life
Joined
Apr 7, 2013
Messages
22,488
I keep seeing Sheldon Day in the second round in these things but Broaddus and Dane Brugler have a show and they called him a 5th rounder.
 

Cotton

One-armed Knife Sharpener
Staff member
Joined
Apr 7, 2013
Messages
119,701
I keep seeing Sheldon Day in the second round in these things but Broaddus and Dane Brugler have a show and they called him a 5th rounder.
There is no way Day lasts to the 5th round, IMO.
 

Rev

Good, bad, I'm the guy with the gun
Staff member
Joined
Apr 7, 2013
Messages
19,327
I keep seeing Sheldon Day in the second round in these things but Broaddus and Dane Brugler have a show and they called him a 5th rounder.
When you saw this from Broaddus and Brugler was it before the senior bowl?
 
Top Bottom