Scout's Inc. Top 200 - 2/25/15

boozeman

28 Years And Counting...
Staff member
Joined
Apr 7, 2013
Messages
122,622
1.. Leonard Williams* DE 6'5" 290 USC 96
2.. Jameis Winston* QB 6'4" 235 Florida State 96
3.. Amari Cooper* WR 6'1" 205 Alabama 93
4.. Kevin White WR 6'2⅞" 211 West Virginia 93
5.. Marcus Mariota* QB 6'4" 211 Oregon 93

6.. Brandon Scherff OT 6'4⅝" 320 Iowa 93
7.. Andrus Peat* OT 6'6¾" 315 Stanford 93
8.. Danny Shelton DT 6'1¾" 343 Washington 93
9.. Arik Armstead* DE 6'7½" 285 Oregon 93
10. Devante Parker WR 6'2⅝" 207 Louisville 92

11. Randy Gregory* OLB 6'6" 245 Nebraska 92
12. Trae Waynes* CB 6'1" 182 Michigan State 92
13. Dante Fowler Jr.* DE 6'2½" 271 Florida 92
14. Malcom Brown* DT 6'3½" 317 Texas 91
15. Shane Ray* OLB 6'2½" 240 Missouri 91

16. Ereck Flowers* OT 6'6" 325 Miami (FL) 90
17. Cameron Erving OC 6'5¼" 298 Florida State 90
18. Landon Collins* S 6'0" 212 Alabama 90
19. Vic Beasley OLB 6'2⅞" 220 Clemson 90
20. Kevin Johnson CB 6'0⅛" 175 Wake Forest 90

21. Jalen Collins* CB 6'0½" 193 LSU 90
22. T.J. Clemmings OT 6'4⅝" 307 Pittsburgh 89
23. Eddie Goldman* DT 6'3½" 315 Florida State 89
24. Melvin Gordon* RB 6'0⅝" 207 Wisconsin 89
25. Marcus Peters* CB 5'11" 193 Washington 89

26. Todd Gurley* RB 6'0½" 230 Georgia 89
27. Devin Funchess* WR 6'4⅝" 235 Michigan 89
28. Devin Smith WR 6'0⅜" 190 Ohio State 89
29. La'El Collins OT 6'4⅝" 308 LSU 88
30. Green-Beckham* WR 6'4⅝" 225 Missouri 88

31. Denzel Perryman ILB 5'10⅝" 242 Miami (FL) 88
32. Bud Dupree OLB 6'3⅝" 268 Kentucky 88
33. Byron Jones CB 6'0⅛" 197 Connecticut 88
34. Jaelen Strong* WR 6'3¾" 212 Arizona State 87
35. Carl Davis DT 6'4⅝" 321 Iowa 87

36. Ameer Abdullah RB 5'8¼" 198 Nebraska 87
37. Eli Harold* OLB 6'3¾" 235 Virginia 86
38. Eric Kendricks ILB 5'11⅝" 231 UCLA 86
39. Maxx Williams* TE 6'4" 250 Minnesota 86
40. Owamagbe Odighizuwa DE 6'3½" 256 UCLA 86

41. Cedric Ogbuehi OT 6'5¾" 300 Texas A&M 85
42. Phillip Dorsett WR 5'9⅝" 183 Miami (FL) 85
43. Jordan Phillips* DT 6'5½" 334 Oklahoma 85
44. Nelson Agholor* WR 6'0" 185 USC 84
45. Preston Smith OLB 6'4¾" 270 Mississippi State 84

46. Trey Flowers DE 6'2¼" 268 Arkansas 84
47. Breshad Perriman* WR 6'2" 212 UCF 83
48. D.J. HUMPHRIES* OT 6'5" 307 Florida 83
49. Pj Williams* CB 6'0" 196 Florida State 82
50. Benardrick McKinney* ILB 6'4¼" 243 Mississippi State 81

51. Tre Jackson OG 6'3⅞" 323 Florida State 81
52. Tevin Coleman* RB 6'0" 210 Indiana 81
53. Laken Tomlinson OG 6'3¼" 323 Duke 80
54. KWON ALEXANDER* OLB 6'2" 227 LSU 80
55. P J Dawson OLB 6'0⅛" 229 TCU 80

56. Duke Johnson* RB 5'8¾" 206 Miami (FL) 80
57. A.J. Cann OG 6'3¼" 315 South Carolina 79
58. Stephone Anthony ILB 6'2⅜" 245 Clemson 79
59. Jay Ajayi RB 5'11½" 215 Boise State 79
60. Clive Walford TE 6'4⅛" 254 Miami (FL) 79

61. Ronald Darby* CB 5'11" 188 Florida State 79
62. Shaq Thompson* OLB 6'2" 224 Washington 79
63. Mike Bennett DT 6'2¼" 286 Ohio State 79
64. Lorenzo Mauldin DE 6'3⅝" 256 Louisville 78
65. Grady Jarrett DT 6'0⅞" 288 Clemson 78

66. Tyler Lockett WR 5'9⅝" 181 Kansas State 78
67. Tj Yeldon* RB 6'1½" 220 Alabama 78
68. Sammie Coates* WR 6'1" 212 Auburn 77
69. Nate Orchard OLB 6'3¼" 251 Utah 77
70. Quinten Rollins CB 6'0½" 205 Miami (OH) 77

71. Daryl Williams OT 6'5⅜" 334 Oklahoma 77
72. Rashad Greene WR 5'11½" 175 Florida State 76
73. Hau'Oli Kikaha OLB 6'2½" 246 Washington 76
74. Justin Hardy WR 5'10½" 190 East Carolina 75
75. Steven Nelson CB 5'10" 199 Oregon State 75

76. Derron Smith S 5'9⅞" 196 Fresno State 75
77. Danielle Hunter DE6'5" 252 LSU 74
78. Ty Montgomery WR 5'11¾" 216 Stanford 74
79. Corey Robinson OT 6'7¾" 340 South Carolina 74
80. Anthony Harris S 6'0⅝" 188 Virginia 74

81. Ifo Ekpre-Olomu CB 5'9¼" 185 Oregon 73
82. Damarious Randall S 5'10⅝" 194 Arizona State 73
83. Mario Edwards Jr.* DE 6'3" 294 Florida State 71
84. Marcus Hardison DT 6'3⅛" 311 Arizona State 71
85. Donovan Smith OT 6'5¾" 341 Penn State 71

86. Stefon Diggs* WR 6'0¼" 195 Maryland 70
87. Ty Sambrailo OT 6'5¾" 309 Colorado State 70
88. Davis Tull DE 6'2¾" 244 Chattanooga 70
89. David Johnson RB 6'0¾" 224 Northern Iowa 69
90. Markus Golden DE 6'2¼" 255 Missouri 68

91. Senquez Golson CB 5'8½" 178 Mississippi 68
92. Garrett Grayson QB 6'2¼" 215 Colorado State 68
93. Jeff Heuerman TE 6'5" 250 Ohio State 68
94. Ali Marpet OG 6'3¾" 307 Hobart 68
95. Tyrus Thompson OT 6'5¼" 320 Oklahoma 68

96. Henry Anderson DE 6'6⅜" 287 Stanford 67
97. Josh Harper WR 6'0¾" 189 Fresno State 67
98. Buck Allen RB 6'0¼" 218 USC 66
99. Hayes Pullard ILB 6'0¼" 236 USC 66
100. Hroniss Grasu OC 6'3¼" 295 Oregon 65

101. Za'Darius Smith DE 6'4⅞" 273 Kentucky 65
102. Gerod Holliman S 6'0" 218 Louisville 64
103. Nick O'Leary TE 6'3⅛" 235 Florida State 64
104. Jake Ryan OLB 6'2¾" 238 Michigan 64
105. Jeremy Langford RB 5'11⅝" 211 Michigan State 63

106. Mike Davis* RB 5'9" 216 South Carolina 62
107. Bryce Petty QB 6'2¾" 230 Baylor 62
108. Cody Prewitt S 6'2⅛" 212 Mississippi 62
109. Gabe Wright DT 6'2⅞" 299 Auburn 62
110. Reese Dismukes OC 6'2⅞" 295 Auburn 61

111. Antoine Everett OG 6'2⅜" 328 McNeese State 61
112. Doran Grant CB 5'10⅜" 199 Ohio State 61
113. Darius Philon DT 6'1" 298 Arkansas 61
114. Alex Carter* CB 6'0" 196 Stanford 60
115. Jake Fisher OT 6'6½" 300 Oregon 60

116. Jalston Fowler FB 5'11" 264 Alabama 60
117. Clayton Geathers S 6'1¼" 212 UCF 60
118. Brett Hundley* QB 6'3" 227 UCLA 60
119. Matt Jones RB 6'2" 231 Florida 60
120. Ramik Wilson OLB 6'1⅞" 234 Georgia 60

121. Christian Covington DT 6'2" 289 Rice 59
122. Andy Gallik OC 6'2⅜" 301 Boston College 59
123. Ladarius Gunter CB 6'1⅜" 200 Miami (FL) 59
124. Corey Crawford DE 6'5⅛" 264 Clemson 58
125. Jamison Crowder WR 5'8⅛" 174 Duke 58

126. Robert Havenstein OT 6'7⅜" 332 Wisconsin 58
127. B J Finney OC 6'4" 324 Kansas State 57
128. E J Bibbs TE 6'1¾" 255 Iowa State 56
129. Tony Lippett WR 6'2½" 192 Michigan State 56
130. Sean Mannion QB 6'5½" 229 Oregon State 56

131. Xavier Williams DT 6'2" 325 Northern Iowa 56
132. Taiwan Jones ILB 6'2½" 258 Michigan State 55
133. Jaquiski Tartt S 6'1⅜" 220 Samford 55
134. Henry Coley ILB 6'1" 252 Virginia 54
135. Deontay Greenberry WR 6'3" 200 Houston 54

136. Jeremiah Poutasi* OT 6'5" 335 Utah 54
137. Eric Rowe S 6'0⅝" 204 Utah 54
138. Deion Barnes WR 6'3⅞" 260 Texas Lutheran 53
139. Devante Davis WR 6'3" 220 UNLV 52
140. Durell Eskridge* S 6'2⅞" 203 Syracuse 52

141. Jordan Hicks ILB 6'1½" 241 Texas 52
142. Ben Koyack TE 6'4¾" 249 Notre Dame 52
143. D J Smith CB 5'10⅛" 189 Florida Atlantic 52
144. Geneo Grissom DE 6'3⅛" 264 Oklahoma 51
145. Sean Hickey OT 6'5¾" 308 Syracuse 51

146. Mike Hull OLB 6'0" 231 Penn State 51
147. Adrian Amos S 6'0½" 214 Penn State 50
148. Anthony Chickillo DE 6'3⅜" 271 Miami (FL) 50
149. Tyeler Davison DT 6'1⅞" 315 Fresno State 50
150. Arie Kouandjio OG 6'4⅞" 318 Alabama 50

151. Lynden Trail OLB 6'6¼" 262 Norfolk State 50
152. Mario Alford WR 5'8⅜" 177 West Virginia 49
153. David Cobb RB 5'10¾" 229 Minnesota 49
154. Tyler Kroft TE 6'6" 246 RUTGERS 49
155. Nick Boyle TE 6'4½" 267 Delaware 48

156. Quandre Diggs CB 5'8¾" 196 Texas 48
157. Tre Mcbride WR 6'0¾" 205 William & Mary 48
158. Louis Trinca-Pasat DT 6'1¼" 291 Iowa 48
159. Zach Zenner RB 5'11½" 218 South Dakota State 48
160. Chris Hackett* S 6'0" 195 TCU 47

161. Robert Myers OG 6'5" 329 Tennessee State 47
162. C J Olaniyan DE 6'3⅜" 244 Penn State 47
163. Karlos Williams RB 6'1" 226 Florida State 47
164. Anthony Jefferson S 6'1⅛" 194 UCLA 46
165. Vince Mayle WR 6'2" 219 Washington State 46

166. John Miller OG 6'3" 315 Louisville 46
167. Wes Saxton TE 6'3⅞" 243 South Alabama 46
168. Josh Shaw CB 6'0⅝" 203 USC 46
169. Dres Anderson WR 6'0¼" 180 Utah 45
170. Zack Hodges OLB 6'2⅝" 242 Harvard 45

171. Derrick Lott DT 6'4¼" 299 Chattanooga 45
172. Kevin White CB 5'9⅜" 180 TCU 45
173. Bryce Hager ILB 6'1" 230 Baylor 44
174. Chris Harper WR 5'11" 175 California 44
175. Troy Hill CB 5'10⅛" 168 Oregon 44

176. Kyle Loomis PT 6'1½" 222 Portland State 44
177. David Parry DT 6'1⅛" 308 Stanford 44
178. Cedric Reed DE 6'6¼" 270 Texas 44
179. Aundrey Walker OG 6'5¼" 295 USC 44
180. Cameron Artis-Payne RB 5'9⅝" 212 Auburn 43

181. Trey Depriest ILB 6'0½" 258 Alabama 43
182. Lorenzo Doss CB 5'11" 187 Tulane 43
183. Josue Matias OG 6'5½" 328 Florida State 43
184. Darren Waller WR 6'5¾" 242 Georgia Tech 43
185.Deion Barnes DE 6'4" 255 Penn State 42

186. Shane Carden QB 6'1¾" 218 East Carolina 42
187. Kaleb Eulls DT 6'3" 305 Mississippi State 42
188. Charles Gaines CB 5'10" 180 Louisville 42
189. Max Garcia OC 6'4½" 305 Florida 42
190. Jarvis Harrison OG 6'3⅞" 344 Texas A&M 42

191. Dez Lewis WR 6'3½" 215 Central Arkansas 42
192. Devin Mahina TE 6'5⅞" 256 Brigham Young 42
193. Jordan Richards S 5'11⅛" 211 Stanford 42
194. Justin Coleman CB 5'11" 184 Tennessee 41
195. Titus Davis WR 6'1" 186 Central Michigan 41

196. Miles Dieffenbach OG 6'3⅞" 300 Penn State 41
197. Shaq Mason OC 6'1⅝" 310 Georgia Tech 41
198. Tom Obarski PK 5'10⅛" 177 Concordia-St. Paul 41
199. Damian Parms S 6'1⅛" 206 Florida Atlantic 41
200. Josh Robinson RB 5'9" 215 Mississippi State 41
 
Top Bottom